| 1 | NL-25-2525922 | HR 922 | Hok Erik Reijnen – H | Netherlands | 2454 | 837 | 861 | 756 |
| 2 | DE-25-016-965 | Tobias, Alpers | Team Teufelsmoor – C | Germany | 2453 | 778 | 818 | 857 |
| 3 | DE-25-04543-860 | MA 860 | Team 1933 – C | Germany | 2381 | 831 | 726 | 824 |
| 4 | NL-25-1367817 | HR 817 | Hok Erik Reijnen – C | Netherlands | 2371 | 816 | 792 | 763 |
| 5 | DE-25-04425-1047 | Silva | Black Power – B | Germany | 2365 | 853 | 742 | 770 |
| 6 | DE-25-04872-53 | MM 53 | Black Power – J | Germany | 2347 | 865 | 761 | 721 |
| 7 | DE-25-07319-815 | SB 815 | D. Schmitt & Bernius P.+J. – E | Germany | 2324 | 657 | 820 | 847 |
| 8 | NL-25-1367838 | HR 838 | Hok Erik Reijnen – H | Netherlands | 2319 | 735 | 734 | 850 |
| 9 | NO-25-080-0976 | Malin – 7 | Kringlebotten – Seberg – E | Norway | 2304 | 785 | 809 | 710 |
| 10 | DE-25-09392-5780 | Burton | Racing Team Ziaja & Hildebrandt | Germany | 2286 | 770 | 744 | 772 |
| 11 | RO-25-0420921 | AR 921 | RA-Pigeons Loft – B | Romania | 2282 | 717 | 728 | 837 |
| 12 | DE-25-07102-150 | TZ 150 | Team Zuechterstolz | Germany | 2270 | 626 | 782 | 862 |
| 13 | DE-25-016-1053 | Tobias Alpers | Team Teufelsmoor – F | Germany | 2241 | 635 | 808 | 798 |
| 14 | HU-25-D-954739 | | Szakacsi Team – B | Hungary | 2237 | 774 | 800 | 663 |
| 15 | CH-25-17844 | Blue Bar | Team Frohmatta | Switzerland | 2235 | 864 | 777 | 594 |
| 16 | CH-25-18044 | Bentley 45 | Team Frohmatta | Switzerland | 2232 | 759 | 747 | 726 |
| 17 | DE-25-03460-74 | Ernie | Markus Schlangenotto | Germany | 2231 | 752 | 844 | 635 |
| 18 | NO-25-026-0619 | Mojo 1G | Team Mojo – C | Norway | 2229 | 776 | 739 | 714 |
| 19 | DE-25-03443-1106 | TW 1106 | Team Westfalenperle | Germany | 2226 | 728 | 817 | 681 |
| 20 | DE-25-02880-4 | TK 4 | Spadener Butscher – C | Germany | 2225 | 810 | 828 | 587 |
| 21 | DE-25-09118-2189 | AD 189 | Team A. & L. Dietzel | Germany | 2211 | 756 | 661 | 794 |
| 22 | DE-25-08575-693 | Wolfhall | ZG Jasny & Kulualp | Germany | 2208 | 570 | 787 | 851 |
| 23 | NL-25-1048398 | Infinity | Wendy Eertink – A | Netherlands | 2201 | 698 | 806 | 697 |
| 24 | DE-25-08609-371 | DM 371 | Mestre Pigeons | Germany | 2178 | 809 | 584 | 785 |
| 25 | DE-25-02241-687 | EW 687 | Eijerkamp-Wolf – A | Netherlands | 2174 | 765 | 564 | 845 |
| 26 | BG-25-65590 | BG590 | Petar & Kiril Raponski – E | Bulgaria | 2167 | 716 | 603 | 848 |
| 27 | DE-25-03951-630 | TE 630 | Team Eilbote | Germany | 2158 | 576 | 748 | 834 |
| 28 | DE-25-0507-583 | AK 583 | Alfons Klaas – B | Germany | 2158 | 824 | 631 | 703 |
| 29 | AU-25-96 | EG 96 | Y. Gudz – C | Ukraine | 2131 | 779 | 634 | 718 |
| 30 | DE-25-05235-69 | BB 69 | Bigjas Pigeons – A | Germany | 2129 | 686 | 797 | 646 |
| 31 | DE-25-09740-1080 | Royal Akira | AS-Racing Team – B | Germany | 2128 | 762 | 523 | 843 |
| 32 | DE-25-01882-693 | BK 693 | Heroes of the sky | Germany | 2120 | 581 | 738 | 801 |
| 33 | DE-25-07177-43 | MB 43 | Black Power – L | Germany | 2113 | 827 | 838 | 448 |
| 34 | NO-25-032-0466 | Sveinar J-66 | Kringlebotten – Seberg – C | Norway | 2111 | 705 | 712 | 694 |
| 35 | PT-25-5317050 | Kaneral 50 | Tugaloft – B | Portugal | 2104 | 653 | 802 | 649 |
| 36 | DE-25-05190-39 | Little Hunter | SG Behl – A | Germany | 2101 | 839 | 697 | 565 |
| 37 | DE-25-02035-219 | Teresa | Dr. Schwidde – B | Germany | 2096 | 600 | 703 | 793 |
| 38 | NL-25-1084478 | GK 478 | Team Grootkarzijn-Kolkman – A | Netherlands | 2086 | 663 | 750 | 673 |
| 39 | DE-25-05327-1096 | WH 14 – 1096 | Bavarian-Fighters – Hausladen – B | Germany | 2078 | 684 | 763 | 631 |
| 40 | DE-25-0460-334 | Lea | kemper_racing_pigeons_germany – A | Germany | 2074 | 414 | 819 | 841 |
| 41 | DE-25-01811-1702 | UL 1702 | SG Ullrich, Sohn + Enkel – A | Germany | 2047 | 829 | 790 | 428 |
| 42 | DE-25-01367-1498 | CS 498 | Team Thorsten Blank & Christian Schroeter – B | Germany | 2042 | 517 | 805 | 720 |
| 43 | NL-25-1367834 | HR 834 | Hok Erik Reijnen – G | Netherlands | 2039 | 589 | 702 | 748 |
| 44 | DE-25-03391-393 | AM 393 | Andreas Moeller – D | Germany | 2037 | 845 | 568 | 624 |
| 45 | DE-25-04543-897 | MA 897 | Team 1933 – A | Germany | 2023 | 861 | 826 | 336 |
| 46 | ES-25-081562 | TO 562 | Tandem Otero | Spain | 2012 | 575 | 671 | 766 |
| 47 | DE-25-04425-1009 | Graphit | Black Power – B | Germany | 2007 | 867 | 863 | 277 |
| 48 | DE-25-07200-229 | HM 229 | Team H. u. M. – B | Germany | 2006 | 490 | 683 | 833 |
| 49 | DE-25-09885-139 | Gold 139 | Gold – Pigeons – Germany – A | Germany | 2005 | 849 | 798 | 358 |
| 50 | DE-25-07364-1592 | FJ 592 | Irmer Pigeons – C | Germany | 2004 | 835 | 436 | 733 |
| 51 | NL-25-1367831 | HR 831 | Hok Erik Reijnen – A | Netherlands | 1990 | 590 | 710 | 690 |
| 52 | DE-25-01211-320 | Blue Zazu | AS-Racing Team – A | Germany | 1990 | 715 | 464 | 811 |
| 53 | DE-25-04543-786 | MA 786 | Team 1933 – B | Germany | 1978 | 738 | 730 | 510 |
| 54 | PT-25-5385773 | RG 773 | Ricardo Goncalves – B | Portugal | 1972 | 866 | 454 | 652 |
| 55 | DE-25-02875-891 | TT 891 | Team Teufelsmoor – B | Germany | 1969 | 795 | 864 | 310 |
| 56 | DE-25-05565-626 | LC 626 | Lilla Czikora | Austria | 1967 | 753 | 860 | 354 |
| 57 | DE-25-03083-470 | EG 470 | Y. Gudz – A | Ukraine | 1965 | 645 | 648 | 672 |
| 58 | DE-25-03460-1177 | Bibo | Markus Schlangenotto | Germany | 1962 | 764 | 644 | 554 |
| 59 | DE-25-01367-1024 | CS 024 | Team Thorsten Blank & Christian Schroeter – D | Germany | 1956 | 521 | 756 | 679 |
| 60 | DE-25-03203-271 | AS 271 | Team Andreas Schaefer / Marco Voss – D | Germany | 1949 | 843 | 485 | 621 |
| 61 | DE-25-09233-711 | Mathias, Frank | Team Teufelsmoor – C | Germany | 1944 | 567 | 643 | 734 |
| 62 | NL-25-2525955 | HR 955 | Hok Erik Reijnen – F | Netherlands | 1943 | 737 | 774 | 432 |
| 63 | DE-25-04425-1083 | Opal | Black Power – C | Germany | 1935 | 605 | 546 | 784 |
| 64 | DE-25-04543-886 | MA 886 | Team 1933 – C | Germany | 1932 | 696 | 651 | 585 |
| 65 | NL-25-1274020 | HE 020 | Eijerkamp-Wolf – B | Netherlands | 1929 | 755 | 866 | 308 |
| 66 | DE-25-03443-1107 | TW 1107 | Team Westfalenperle | Germany | 1909 | 826 | 414 | 669 |
| 67 | NO-25-006-0517 | Rocky 1 | Team Aarra & Ripe | Norway | 1904 | 768 | 862 | 274 |
| 68 | PL-25-072-6391 | KH 6391 | Hofmann Karl – A | Germany | 1902 | 817 | 411 | 674 |
| 69 | NL-25-1085250 | GK 250 | Team Grootkarzijn-Kolkman – B | Netherlands | 1899 | 384 | 746 | 769 |
| 70 | DE-25-01811-1714 | UL 1714 | SG Ullrich, Sohn + Enkel – B | Germany | 1898 | 492 | 740 | 666 |
| 71 | DE-25-05393-632 | Z 19 a | LOTIPA – B | Germany | 1891 | 286 | 824 | 781 |
| 72 | DE-25-06697-897 | AW 897 | Andreas Wilk | Germany | 1890 | 620 | 752 | 518 |
| 73 | DE-25-0524-509 | Speedy Rune | Azim Ghanizadah | Germany | 1888 | 665 | 424 | 799 |
| 74 | NL-25-1555531 | FB 531 | Franzsander – Boekelo – A | Germany | 1887 | 593 | 632 | 662 |
| 75 | CH-25-16338 | GF 338 | Guver Florin & Luminita | Switzerland | 1883 | 210 | 815 | 858 |
| 76 | DE-25-05393-623 | Z 15 | LOTIPA – B | Germany | 1883 | 449 | 751 | 683 |
| 77 | BG-25-65625 | BG625 | Petar & Kiril Raponski – D | Bulgaria | 1882 | 501 | 850 | 531 |
| 78 | PT-25-5148748 | 5Out748 | Pombal 5 de Outubro | Portugal | 1882 | 854 | 557 | 471 |
| 79 | NO-25-026-0579 | Mojo 26E | Team Mojo – D | Norway | 1866 | 819 | 858 | 189 |
| 80 | DE-25-02523-3390 | Vivantas | Black Power – E | Germany | 1855 | 216 | 814 | 825 |
| 81 | NO-25-080-4445 | SS 4445 | Svein Solberg Racing Pigeons – A | Norway | 1851 | 863 | 578 | 410 |
| 82 | DE-25-02618-472 | KW 472 | K.-H. Wichert | Germany | 1848 | 812 | 635 | 401 |
| 83 | NO-25-022-0174 | R1 – 174 | Roy Inge Johnsen – T1 – C | Norway | 1845 | 594 | 629 | 622 |
| 84 | DE-25-08988-685 | FS 685 | Familie Soellner – D | Germany | 1838 | 842 | 562 | 434 |
| 85 | NL-25-1421744 | BF 744 | Team Bonyfarma – C | Netherlands | 1833 | 784 | 637 | 412 |
| 86 | CH-25-9878 | JK 878 | Jaser Kurtaj – A | Switzerland | 1827 | 446 | 846 | 535 |
| 87 | DE-25-07177-35 | MB 35 | Black Power – L | Germany | 1818 | 466 | 592 | 760 |
| 88 | DE-25-08867-287 | GR 287 | Team Siegerrebe – A | Germany | 1804 | 680 | 353 | 771 |
| 89 | NL-25-1421728 | BF 728 | Team Bonyfarma – B | Netherlands | 1804 | 748 | 427 | 629 |
| 90 | PT-25-5421174 | JT 174 | Jorge & Telmo | Portugal | 1800 | 820 | 493 | 487 |
| 91 | DE-25-01726-232 | MW 232 | Master Eder Racing Team | Germany | 1791 | 544 | 468 | 779 |
| 92 | DE-25-02875-890 | TT 890 | Team Teufelsmoor – B | Germany | 1790 | 796 | 588 | 406 |
| 93 | DE-25-03951-775 | TE 775 | Team Eilbote | Germany | 1788 | 691 | 633 | 464 |
| 94 | DE-25-03324-60 | MK 60 | Manfred Kaiser – A | Germany | 1787 | 813 | 679 | 295 |
| 95 | DE-25-02880-63 | SD 63 | SeniDani – E | Germany | 1786 | 591 | 537 | 658 |
| 96 | NL-25-1421750 | BF 750 | Team Bonyfarma – B | Netherlands | 1780 | 512 | 704 | 564 |
| 97 | DE-25-09210-5215 | TW 5215 | Team Work | Germany | 1776 | 832 | 678 | 266 |
| 98 | PT-25-5205149 | AP 149 | Anselmo Pires e Marta Gaidão – B | Portugal | 1774 | 671 | 327 | 776 |
| 99 | PT-25-5033940 | HN 940 | Gaby’s Dopenteado | Portugal | 1769 | 708 | 331 | 730 |
| 100 | DE-25-07364-1635 | FJ 635 | Irmer Pigeons – D | Germany | 1768 | 306 | 666 | 796 |
| 101 | HU-25-D-910329 | | Herold Attila – A | Hungary | 1768 | 830 | 793 | 145 |
| 102 | DE-25-03473-105 | FS 105 | Familie Soellner – C | Germany | 1763 | 628 | 794 | 341 |
| 103 | CH-25-9862 | JK 862 | Jaser Kurtaj – A | Switzerland | 1756 | 862 | 715 | 179 |
| 104 | DE-25-02440-307 | LN 307 | Lutz Neumann | Germany | 1746 | 506 | 516 | 724 |
| 105 | BA-25-630-413 | AM 413 | Alen Merdanovic | Germany | 1744 | 434 | 639 | 671 |
| 106 | AU-25-93 | EG 93 | Y. Gudz – E | Ukraine | 1743 | 526 | 672 | 545 |
| 107 | DE-25-04543-904 | MA 904 | Team 1933 – A | Germany | 1737 | 672 | 405 | 660 |
| 108 | PT-25-5142559 | AVIX-SRF559 | Avixor | Portugal | 1733 | 574 | 491 | 668 |
| 109 | DE-25-0524-542 | Queen Liora | Azim Ghanizadah | Germany | 1732 | 712 | 527 | 493 |
| 110 | DE-25-02880-85 | SD 85 | SeniDani – B | Germany | 1726 | 438 | 601 | 687 |
| 111 | DE-25-03391-369 | AM 369 | Andreas Moeller – C | Germany | 1723 | 740 | 859 | 124 |
| 112 | PL-25-0325-1635 | AS 635 | Axel Stork – A | Germany | 1718 | 792 | 577 | 349 |
| 113 | NL-25-1461990 | RM 990 | Team Rob + Menno – A | Netherlands | 1715 | 833 | 550 | 332 |
| 114 | BG-25-65673 | BG673 | Petar & Kiril Raponski – A | Bulgaria | 1710 | 489 | 441 | 780 |
| 115 | PL-25-013-12758 | MW 758 | MMW Family & Chartanowicz Family Loft – A | Poland | 1710 | 644 | 205 | 861 |
| 116 | BG-25-65631 | BG631 | Petar & Kiril Raponski – E | Bulgaria | 1708 | 851 | 857 | 0 |
| 117 | DE-25-02880-40 | TK 40 | Spadener Butscher – C | Germany | 1705 | 442 | 781 | 482 |
| 118 | DE-25-08469-854 | BB 854 | Bigjas Pigeons – B | Germany | 1705 | 706 | 696 | 303 |
| 119 | CH-25-9707 | Turbo | Lenti Pigeons – B | Switzerland | 1704 | 825 | 295 | 584 |
| 120 | NL-25-1035696 | TG 696 | Team Geerling | Netherlands | 1700 | 726 | 392 | 582 |
| 121 | DE-25-01111-564 | EH 564 | Eppendorf – Hillemeier | Germany | 1693 | 226 | 676 | 791 |
| 122 | DE-25-09118-2049 | AD 049 | Team A. & L. Dietzel | Germany | 1691 | 799 | 636 | 256 |
| 123 | NO-25-080-0969 | Sivert – II | Kringlebotten – Seberg – E | Norway | 1681 | 539 | 552 | 590 |
| 124 | DE-25-04543-899 | MA 899 | Team 1933 – F | Germany | 1676 | 855 | 821 | 0 |
| 125 | DE-25-05327-1309 | WH 12 – 1309 | Bavarian-Fighters – Hausladen – B | Germany | 1675 | 0 | 865 | 810 |
| 126 | DE-25-01726-239 | MW 239 | Team Taele Racing Loft | Germany | 1670 | 494 | 597 | 579 |
| 127 | NL-25-1421735 | BF 735 | Team Bonyfarma – C | Netherlands | 1669 | 515 | 719 | 435 |
| 128 | DE-25-02523-767 | CW 767 | Black Power – D | Germany | 1669 | 667 | 786 | 216 |
| 129 | PT-25-5421191 | JT 191 | Jorge & Telmo | Portugal | 1663 | 582 | 390 | 691 |
| 130 | RO-25-0420713 | Elzinga-Bulck | Only OLR – B | Romania | 1662 | 0 | 810 | 852 |
| 131 | DE-25-06502-275 | Fanta | D. Schmitt & Bernius P.+J. – C | Germany | 1662 | 577 | 768 | 317 |
| 132 | BG-25-65643 | BG643 | Petar & Kiril Raponski – E | Bulgaria | 1655 | 690 | 352 | 613 |
| 133 | DE-25-05848-1687 | Sky Hawks 3 | Sky Hawks | Germany | 1652 | 763 | 745 | 144 |
| 134 | DE-25-08988-633 | FS 633 | Familie Soellner – B | Germany | 1650 | 709 | 197 | 744 |
| 135 | PT-25-5385693 | RG 693 | Ricardo Goncalves – B | Portugal | 1644 | 0 | 830 | 814 |
| 136 | DE-25-07364-1520 | FJ 520 | Irmer Pigeons – A | Germany | 1644 | 787 | 430 | 427 |
| 137 | DE-25-07364-1618 | NE 618 | Team Q17 – B | Germany | 1642 | 694 | 318 | 630 |
| 138 | BG-25-65599 | BG599 | Petar & Kiril Raponski – A | Bulgaria | 1641 | 798 | 843 | 0 |
| 139 | DE-25-01211-318 | Ocean Fog | AS-Racing Team – B | Germany | 1638 | 815 | 0 | 823 |
| 140 | DE-25-05327-1315 | WH 11 | Bavarian-Fighters – Hausladen – B | Germany | 1637 | 513 | 625 | 499 |
| 141 | DE-25-03473-138 | FS 138 | Familie Soellner – D | Germany | 1632 | 846 | 0 | 786 |
| 142 | DE-25-06107-152 | Der Münsterländer | Black Power – A | Germany | 1621 | 714 | 356 | 551 |
| 143 | PL-25-0206-6164 | R1 – RZ 164 | Zgud Racing Pigeons – C | Poland | 1620 | 0 | 812 | 808 |
| 144 | BG-25-65679 | BG679 | Petar & Kiril Raponski – B | Bulgaria | 1620 | 860 | 760 | 0 |
| 145 | RO-25-0420925 | AR 925 | RA-Pigeons Loft – A | Romania | 1615 | 0 | 779 | 836 |
| 146 | DE-25-05497-706 | KH 706 | Hofmann Karl – C | Germany | 1611 | 701 | 585 | 325 |
| 147 | DE-25-02035-218 | Sonja | Dr. Schwidde – B | Germany | 1610 | 627 | 306 | 677 |
| 148 | DE-25-01777-300 | HE 300 | ZG Helios – A | Switzerland | 1610 | 794 | 435 | 381 |
| 149 | DE-25-05190-173 | R – Eckstein | SG Behl – B | Germany | 1607 | 679 | 757 | 171 |
| 150 | BG-25-65609 | BG609 | Petar & Kiril Raponski – A | Bulgaria | 1606 | 758 | 848 | 0 |
| 151 | BG-25-65600 | BG600 | Petar & Kiril Raponski – B | Bulgaria | 1601 | 0 | 755 | 846 |
| 152 | DE-25-016-1076 | Tobias Alpers | Team Teufelsmoor – G | Germany | 1598 | 0 | 796 | 802 |
| 153 | NO-25-032-0170 | R2 – MS 170 | Martin Saevereid | Norway | 1596 | 602 | 620 | 374 |
| 154 | RO-25-0420697 | Visser-Reijnen | Only OLR – A | Romania | 1593 | 0 | 789 | 804 |
| 155 | DE-25-03473-102 | FS 102 | Familie Soellner – C | Germany | 1592 | 848 | 329 | 415 |
| 156 | CH-25-9873 | JK 873 | Jaser Kurtaj – B | Switzerland | 1590 | 0 | 831 | 759 |
| 157 | NO-25-026-0631 | Mojo 47 G | Team Mojo – B | Norway | 1581 | 0 | 753 | 828 |
| 158 | RO-25-0420728 | Steffi | Only OLR – A | Romania | 1580 | 550 | 549 | 481 |
| 159 | CH-25-19636 | Nitro | Ruedi Martin – A | Switzerland | 1577 | 710 | 581 | 286 |
| 160 | DE-25-01811-1713 | UL 1713 | SG Ullrich, Sohn + Enkel – B | Germany | 1577 | 804 | 773 | 0 |
| 161 | NL-25-1493324 | FB 324 | Franzsander – Boekelo – B | Germany | 1576 | 500 | 795 | 281 |
| 162 | DE-25-03203-261 | AS 261 | Team Andreas Schaefer / Marco Voss – B | Germany | 1575 | 0 | 785 | 790 |
| 163 | DE-25-07364-1545 | FJ 545 | Irmer Pigeons – A | Germany | 1571 | 443 | 514 | 614 |
| 164 | PT-25-5451845 | Kaniball | Pombos do Marciano | Portugal | 1564 | 703 | 711 | 150 |
| 165 | DE-25-04543-785 | MA 785 | Team 1933 – A | Germany | 1564 | 818 | 296 | 450 |
| 166 | DE-25-016-783 | Little Potter | Team Teufelsmoor – B | Germany | 1563 | 571 | 217 | 775 |
| 167 | NO-25-080-4292 | Derry | Team Framnes Farm – F | Norway | 1562 | 0 | 736 | 826 |
| 168 | DE-25-02880-101 | SD 101 | SeniDani – D | Germany | 1562 | 398 | 718 | 446 |
| 169 | DE-25-03718-83 | IM 83 | Marian Immeln | Germany | 1560 | 733 | 560 | 267 |
| 170 | SK-25-0105-743 | KD 743 | Krajcik Daniel & Andrea | Slovakia | 1559 | 281 | 624 | 654 |
| 171 | DE-25-05190-31 | Blue Mo | SG Behl – A | Germany | 1558 | 473 | 479 | 606 |
| 172 | DE-25-04543-910 | MA 910 | Team 1933 – C | Germany | 1556 | 0 | 778 | 778 |
| 173 | PL-25-0206-6143 | RZ 143 | Zgud Racing Pigeons – B | Poland | 1553 | 206 | 531 | 816 |
| 174 | DE-25-03391-363 | AM 363 | Andreas Moeller – C | Germany | 1547 | 847 | 264 | 436 |
| 175 | NO-25-026-0625 | Mojo 13 | Team Mojo – A | Norway | 1542 | 0 | 841 | 701 |
| 176 | PT-25-5461051 | | Reciclazenha | Portugal | 1540 | 749 | 791 | 0 |
| 177 | PT-25-5205162 | AP 162 | Anselmo Pires e Marta Gaidão – C | Portugal | 1533 | 0 | 853 | 680 |
| 178 | DE-25-03083-461 | EG 461 | Y. Gudz – E | Ukraine | 1533 | 814 | 415 | 304 |
| 179 | ES-25-243680 | Magalillo 5 | Tandem Ruben & Magalillo – B | Spain | 1531 | 0 | 804 | 727 |
| 180 | DE-25-05848-1682 | Sky Hawks 2 | Sky Hawks | Germany | 1528 | 693 | 0 | 835 |
| 181 | DE-25-01882-696 | BK 696 | Heroes of the sky | Germany | 1527 | 0 | 852 | 675 |
| 182 | PL-25-0206-6131 | RZ 131 | Zgud Racing Pigeons – A | Poland | 1527 | 495 | 166 | 866 |
| 183 | DE-25-04117-1768 | JK 768 | Team Kallen – A | Germany | 1527 | 773 | 235 | 519 |
| 184 | DE-25-09521-486 | AT 486 | Dr. Angela Targatz – B | Germany | 1523 | 771 | 548 | 204 |
| 185 | DE-25-02241-187 | EW 187 | Eijerkamp-Wolf – C | Switzerland | 1521 | 724 | 0 | 797 |
| 186 | NL-25-1096863 | | Lady Diana | Europe (SSGFI only) | 1519 | 747 | 400 | 372 |
| 187 | DE-25-02241-697 | AR 697 | Alp Race Team – B | Switzerland | 1518 | 260 | 521 | 737 |
| 188 | NO-25-020-0141 | Camilla-41 | Kringlebotten – Seberg – A | Norway | 1516 | 713 | 803 | 0 |
| 189 | DE-25-016-1067 | Tobias Alpers | Team Teufelsmoor – F | Germany | 1516 | 852 | 0 | 664 |
| 190 | NO-25-026-0630 | Mojo 9X | Team Mojo – C | Norway | 1510 | 0 | 867 | 643 |
| 191 | DE-25-02241-672 | AR 672 | Alp Race Team – A | Switzerland | 1508 | 0 | 741 | 767 |
| 192 | SK-25-0401-589 | AR 89 A | A&R Team Bohac – A | Slovakia | 1508 | 697 | 811 | 0 |
| 193 | PT-25-5451820 | Knoeskittel | Pombos do Marciano | Portugal | 1504 | 0 | 845 | 659 |
| 194 | DE-25-03324-515 | MK 515 | Manfred Kaiser – C | Germany | 1502 | 373 | 393 | 736 |
| 195 | PT-25-5212843 | N99 | Asas do Alvão – A | Portugal | 1501 | 595 | 286 | 620 |
| 196 | DE-25-07364-1577 | FJ 577 | Irmer Pigeons – E | Germany | 1500 | 685 | 289 | 526 |
| 197 | DE-25-07000-77 | R1 – GF 77 | Gut-Flug – B | Germany | 1499 | 687 | 391 | 421 |
| 198 | HU-25-D-911692 | R2 – GT 692 | Tompa F&G – A | Slovenia | 1491 | 725 | 509 | 257 |
| 199 | PL-25-0206-6135 | RZ 135 | Zgud Racing Pigeons – C | Poland | 1489 | 0 | 735 | 754 |
| 200 | DE-25-06407-644 | Sina | Wirbel-Wings | Germany | 1486 | 0 | 667 | 819 |
| 201 | PL-25-072-6318 | KH 318 | Hofmann Karl – E | Germany | 1485 | 556 | 302 | 627 |
| 202 | DE-25-09521-493 | AT 493 | Dr. Angela Targatz – B | Germany | 1485 | 639 | 260 | 586 |
| 203 | NL-25-1486750 | Silver Shadow | Gstaad Sport Pigeons – B | Switzerland | 1485 | 743 | 219 | 523 |
| 204 | NO-25-080-1003 | Madelen – 10 | Kringlebotten – Seberg – H | Norway | 1483 | 734 | 749 | 0 |
| 205 | CH-25-16324 | GF 324 | Guver Florin & Luminita | Switzerland | 1478 | 641 | 337 | 500 |
| 206 | PL-25-072-6309 | KH 6309 | Hofmann Karl – D | Germany | 1477 | 0 | 801 | 676 |
| 207 | DE-25-07177-160 | MB 160 | Black Power – L | Germany | 1477 | 678 | 308 | 491 |
| 208 | DE-25-04857-1309 | AS 1309 | Team Andreas Schaefer / Marco Voss – D | Germany | 1476 | 823 | 0 | 653 |
| 209 | DE-25-07200-236 | HM 236 | Team H. u. M. – B | Germany | 1470 | 350 | 615 | 505 |
| 210 | DE-25-01211-319 | Pacific Angel | AS-Racing Team – A | Germany | 1468 | 652 | 575 | 241 |
| 211 | DE-25-01367-1197 | CS 197 | Team Thorsten Blank & Christian Schroeter – D | Germany | 1468 | 766 | 482 | 220 |
| 212 | DE-25-03391-227 | AM 227 | Andreas Moeller – A | Germany | 1466 | 569 | 570 | 327 |
| 213 | ES-25-294499 | R2 – Alie-W4 | Ales Costa Brava – B | Spain | 1466 | 857 | 609 | 0 |
| 214 | PL-25-072-6317 | KH 317 | Hofmann Karl – E | Germany | 1465 | 238 | 732 | 495 |
| 215 | ES-25-244337 | R1 – Magalillo 6 | Tandem Ruben & Magalillo – B | Spain | 1464 | 615 | 0 | 849 |
| 216 | NO-25-026-0620 | Mojo 2K | Team Mojo – E | Norway | 1460 | 688 | 772 | 0 |
| 217 | DE-25-09639-658 | Hanna | Die drei Rabauken | Germany | 1459 | 656 | 0 | 803 |
| 218 | DE-25-02733-1848 | FS 1848 | Familie Soellner – B | Germany | 1456 | 739 | 717 | 0 |
| 219 | DE-25-05848-1656 | Sky Hawks 1 | Sky Hawks | Germany | 1455 | 440 | 477 | 538 |
| 220 | PT-25-5003721 | RL 721 | Carvalho & Figueiredo | Portugal | 1453 | 0 | 775 | 678 |
| 221 | DE-25-09885-140 | Gold 140 | Gold – Pigeons – Germany – A | Germany | 1453 | 791 | 156 | 506 |
| 222 | DE-25-0460-311 | Leonie | kemper_racing_pigeons_germany – B | Germany | 1452 | 0 | 720 | 732 |
| 223 | HU-25-D-954750 | DV 750 | Szakacsi Team – A | Hungary | 1452 | 409 | 834 | 209 |
| 224 | SK-25-0999-1472 | AR 72 R | A&R Team Bohac – C | Slovakia | 1452 | 781 | 312 | 359 |
| 225 | DK-25-074-0061 | NF 61 | Nielsen og Folkersen – A | Denmark | 1447 | 621 | 567 | 259 |
| 226 | DE-25-016-1066 | Tobias Alpers | Team Teufelsmoor – F | Germany | 1444 | 806 | 291 | 347 |
| 227 | BE-25-4171617 | R2 – EG 617 | BRGY Kalapati / Dragon Loft PH | Belgium | 1442 | 0 | 699 | 743 |
| 228 | NO-25-026-0580 | Mojo 26F | Team Mojo – D | Norway | 1441 | 719 | 722 | 0 |
| 229 | DE-25-03764-364 | R1 – DB 364 | SG Brandt-Reineke – A | Germany | 1440 | 788 | 652 | 0 |
| 230 | DE-25-04702-1243 | CH 243 | Gstaad Sport Pigeons – B | Switzerland | 1434 | 431 | 574 | 429 |
| 231 | NO-25-080-1195 | Mojo | Team Mojo – F | Norway | 1434 | 722 | 343 | 369 |
| 232 | DE-25-02880-38 | TK 38 | Spadener Butscher – B | Germany | 1431 | 682 | 0 | 749 |
| 233 | DE-25-016-1041 | Tobias Alpers | Team Teufelsmoor – F | Germany | 1428 | 0 | 724 | 704 |
| 234 | PT-25-5205128 | AP 128 | Anselmo Pires e Marta Gaidão – C | Portugal | 1427 | 0 | 677 | 750 |
| 235 | DE-25-04543-894 | MA 894 | Team 1933 – E | Germany | 1423 | 222 | 657 | 544 |
| 236 | SK-25-0999-1473 | AR – 73 B | A&R Team Bohac – B | Slovakia | 1423 | 721 | 511 | 191 |
| 237 | PT-25-5313391 | UC 391 | Ecotop-UC – A | Portugal | 1420 | 330 | 788 | 302 |
| 238 | DE-25-03203-187 | AS 187 | Team Andreas Schaefer / Marco Voss – E | Germany | 1419 | 821 | 0 | 598 |
| 239 | HR-25-01004 | DZ 004 | Drago Sostar & Zagorje Team | Croatia | 1411 | 742 | 669 | 0 |
| 240 | CH-25-12782 | Faramier | ZG Bonsemeier – A | Switzerland | 1410 | 0 | 708 | 702 |
| 241 | DE-25-0825-747 | Lady blue | Dr. Schwidde – A | Germany | 1410 | 249 | 823 | 338 |
| 242 | DE-25-03391-285 | AM 285 | Andreas Moeller – A | Germany | 1407 | 777 | 282 | 348 |
| 243 | NO-25-080-3028 | Ajax | Team Framnes Farm – E | Norway | 1406 | 617 | 608 | 181 |
| 244 | DE-25-04213-6 | Manfred | Wirbel-Wings | Germany | 1404 | 640 | 764 | 0 |
| 245 | DE-25-06152-464 | JM3 | Sauerland Wings | Germany | 1403 | 0 | 674 | 729 |
