ACE-PIGEON ranking
AGD SUMMER RACE 2024
(FCI FORMULA) COEFFICIENT = (Prize x 1000) / (Pigeons Basketed x distance)
Ranking | Pigeon | Name | Fancier | Country | Total | Semi-Final | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|
1 | DE-24-06723-4401 | Talent 4401 | Dieter Siebert + Chen Yue | Germany | 0.390 | 0.169 | 0.117 | 0.094 | 0.010 |
2 | RO-24-0629502 | RO 502 | Only OLR | Romania | 0.442 | 0.041 | 0.004 | 0.108 | 0.288 |
3 | DE-24-05369-4461 | HPE 4461 | Hans-Paul Esser B | Germany | 0.505 | 0.173 | 0.134 | 0.103 | 0.094 |
4 | PL-24-0231-5468 | MRT 5468 | Maziarz Racing Team B | Poland | 0.689 | 0.263 | 0.043 | 0.244 | 0.139 |
5 | DK-24-023-0529 | Bulck 529 | M&C Hansen | Denmark | 0.929 | 0.515 | 0.048 | 0.262 | 0.104 |
6 | SK-24-01905-1425 | EU 25 | Eduard Urban | Slovakia (Slovak Republic) | 1.118 | 0.304 | 0.087 | 0.145 | 0.582 |
7 | CH-24-3516 | VS 3516 | Volker Sippel | Switzerland | 1.183 | 0.132 | 0.169 | 0.454 | 0.427 |
8 | NL-24-8163879 | Rogero Joao | Herman & Dennis Beverdam | Netherlands | 1.194 | 0.252 | 0.590 | 0.005 | 0.348 |
9 | DE-24-09580-993 | R 12 | Trepte, Arndt und Marcus | Germany | 1.265 | 0.154 | 0.767 | 0.080 | 0.263 |
10 | BE-24-6047535 | JV 535 | Jan Verbruggen-TUL C | Belgium | 1.380 | 0.079 | 0.065 | 1.092 | 0.144 |
11 | DE-24-03391-357 | AM 357 | Andreas Moeller A | Germany | 1.390 | 0.879 | 0.143 | 0.009 | 0.358 |
12 | PT-24-4360223 | PP 223 | Micael Pedras e Pedro Porto | Portugal | 1.496 | 0.507 | 0.728 | 0.131 | 0.129 |
13 | BE-24-4061790 | CS 790 | Coppens Freddy-Segers Petra | Belgium | 1.563 | 0.365 | 0.754 | 0.389 | 0.055 |
14 | PT-24-4010627 | CF 627 | Carvalho e Figueiredo A | Portugal | 1.605 | 0.180 | 0.403 | 0.445 | 0.577 |
15 | ES-24-87742 | DT 742 | Daniel Ilie Toader | Spain | 1.719 | 0.451 | 0.052 | 0.431 | 0.785 |
16 | SK-24-0512-251 | MM 251 | Team Milos Kucera& Miro | Slovakia (Slovak Republic) | 1.919 | 0.049 | 0.572 | 0.975 | 0.323 |
17 | DE-24-07832-217 | HM 217 | Team H.u.M. | Germany | 1.942 | 1.078 | 0.676 | 0.112 | 0.075 |
18 | NO-24-006-0112 | Lyla2 | Team Bergen C | Norway | 1.997 | 0.522 | 0.421 | 0.403 | 0.651 |
19 | DE-24-08679-367 | AL 367 | Dr. Lüdtke | Germany | 2.042 | 0.143 | 0.720 | 0.801 | 0.378 |
20 | DE-24-06306-1231 | RB 1231 | Rolf Berger | Germany | 2.059 | 0.331 | 1.028 | 0.333 | 0.368 |
21 | PT-24-4427797 | PC 797 | Forsaj Pavlo – Carlos Neves | Portugal | 2.071 | 0.188 | 0.104 | 0.989 | 0.790 |
22 | DE-24-04398-1164 | HF 1164 | High Five B | Germany | 2.096 | 0.222 | 0.152 | 0.436 | 1.287 |
23 | PT-24-4020562 | BS 562 | Blue Sky – Luis, Micael e Serafim A | Portugal | 2.148 | 0.985 | 0.230 | 0.258 | 0.676 |
24 | DE-24-00825-135 | Bert | Dr. Schwidde A | Germany | 2.172 | 0.083 | 0.243 | 0.291 | 1.556 |
25 | FR-24-188728 | TM 728 | Team Memoli27 | France | 2.268 | 1.221 | 0.299 | 0.042 | 0.706 |
26 | UA-24-2206653 | FORSAJ-12 | Pavlo Siletskyy A | Ukraine | 2.276 | 0.271 | 0.286 | 1.321 | 0.398 |
27 | NO-24-022-0054 | TT 0054 | Roy Inge Johnsen | Norway | 2.372 | 0.218 | 0.009 | 0.187 | 1.958 |
28 | DE-24-00825-206 | Emil | Dr. Schwidde B | Germany | 2.446 | 0.071 | 0.317 | 1.715 | 0.343 |
29 | DE-24-03391-440 | AM 440 | Andreas Moeller B | Germany | 2.482 | 0.327 | 1.895 | 0.220 | 0.040 |
30 | ES-24-122801 | TO 801 | Tandem Otero C | Spain | 2.487 | 0.068 | 0.598 | 1.776 | 0.045 |
31 | PT-24-4010634 | CF 634 | Carvalho e Figueiredo B | Portugal | 2.520 | 0.192 | 0.095 | 0.380 | 1.854 |
32 | UA-24-2206851 | DN 851 | SG Bylo Zorian OLR Ukraine Master | Ukraine | 2.640 | 0.432 | 0.369 | 1.706 | 0.134 |
33 | PL-24-0231-5889 | MRT 5889 | Maziarz Racing Team D | Poland | 2.665 | 0.748 | 0.312 | 0.412 | 1.193 |
34 | DE-24-03718-383 | MI 383 | Immeln Marian | Germany | 2.678 | 1.706 | 0.013 | 0.909 | 0.050 |
35 | NO-24-033-0087 | BS 87 | W. Van Derpol e Billy Said | Norway | 2.733 | 0.075 | 1.912 | 0.731 | 0.015 |
36 | DE-24-08216-528 | WZ 528 | Wir Zwei | Germany | 2.736 | 0.229 | 0.035 | 1.040 | 1.431 |
37 | DE-24-03574-161 | HM 161 | Team H.u.M. | Germany | 2.742 | 0.147 | 0.416 | 1.026 | 1.153 |
38 | BE-24-4176976 | XXX976 | Ronny de Muynck Pigeons | Belgium | 2.752 | 0.237 | 0.108 | 1.865 | 0.542 |
39 | NO-24-026-603 | Mojo 8E | Team Mojo C | Norway | 2.796 | 0.545 | 1.136 | 0.544 | 0.572 |
40 | PL-24-0231-5351 | MH 5351 | Maziarz Hussars | Poland | 2.870 | 0.135 | 0.256 | 1.162 | 1.317 |
41 | NL-24-8277178 | Erwin | Team Utrecht | Netherlands | 2.895 | 0.462 | 0.100 | 0.206 | 2.127 |
42 | BE-24-6047248 | JA 248 | Team Jos Adami – TLP A | Belgium | 2.915 | 0.391 | 2.203 | 0.098 | 0.224 |
43 | DE-24-07001-4424 | Canopus 4424 | Joekel Skylights – Team LUX | Germany | 2.919 | 2.540 | 0.113 | 0.197 | 0.070 |
44 | DE-24-09621-572 | WS 572 | SG Wils-Stockbauer A | Germany | 2.928 | 0.616 | 0.273 | 1.785 | 0.253 |
45 | DE-24-02290-446 | TN 446 | Team Niederrhein 2024 | Germany | 2.949 | 0.086 | 0.772 | 1.176 | 0.915 |
46 | PT-24-4020574 | BS 574 | Blue Sky – Luis, Micael e Serafim A | Portugal | 2.960 | 1.244 | 1.184 | 0.239 | 0.293 |
47 | PL-24-0231-6313 | MRT 6313 | Maziarz Racing Team C | Poland | 2.977 | 0.301 | 0.780 | 1.031 | 0.865 |
48 | DE-24-09621-544 | WS 544 | SG Wils-Stockbauer A | Germany | 2.983 | 0.282 | 0.160 | 0.225 | 2.316 |
49 | DE-24-03951-555 | MP 555 | SG Pieper B | Germany | 3.012 | 1.920 | 0.425 | 0.483 | 0.184 |
50 | DE-24-08767-368 | Return Esperanza | SG Wils-Stockbauer B | Germany | 3.041 | 1.529 | 0.091 | 0.173 | 1.248 |
51 | NL-24-8491443 | RB 443 | Hok Reijnen-Bolton H | Netherlands | 3.169 | 0.008 | 2.181 | 0.548 | 0.432 |
52 | SI-24-107-3077 | MS 3077 | Miha Sovic | Slovenia | 3.180 | 0.605 | 2.172 | 0.084 | 0.318 |
53 | HU-24-11-21053 | VA 053 | VIGLIDAN AGOSTON | Hungary | 3.194 | 1.003 | 0.026 | 0.047 | 2.117 |
54 | BE-24-4061787 | CS 787 | Coppens Freddy-Segers Petra | Belgium | 3.228 | 0.064 | 1.305 | 0.979 | 0.880 |
55 | PT-24-4360151 | PP 151 | Pedro Porto B | Portugal | 3.236 | 0.207 | 0.061 | 0.216 | 2.753 |
56 | DE-24-07002-46 | MZ 46 | Mateusz Zukiewicz | Poland | 3.257 | 0.034 | 0.234 | 2.839 | 0.149 |
57 | NL-24-8354624 | Willen SR | W. Rietkerken en Zn | Netherlands | 3.286 | 0.496 | 0.039 | 0.534 | 2.217 |
58 | SK-24-0401-1025 | A&R25 | A&R Team Bohac | Slovakia (Slovak Republic) | 3.312 | 1.206 | 0.442 | 0.764 | 0.900 |
59 | DE-24-07001-4459 | Canopus 4459 | Joekel Skylights – Team Lumen B | Germany | 3.325 | 1.124 | 0.663 | 1.279 | 0.258 |
60 | NL-24-8354623 | Willem | W. Rietkerken en Zn | Netherlands | 3.350 | 0.368 | 0.681 | 1.804 | 0.497 |
61 | UA-24-2206673 | Forsaj 673 | Pavlo Siletskyy B | Ukraine | 3.369 | 1.435 | 0.121 | 1.504 | 0.308 |
62 | PL-24-0231-5584 | MRT 5584 | Maziarz Racing Team A | Poland | 3.380 | 1.684 | 0.486 | 0.689 | 0.522 |
63 | DE-24-04543-574 | MA 574 | Team 1933 | Germany | 3.421 | 0.500 | 0.898 | 1.710 | 0.313 |
64 | NL-24-8165196 | Evi | Wendy Eertink B | Netherlands | 3.421 | 0.098 | 0.568 | 0.464 | 2.291 |
65 | ES-24-166172 | LC 172 | Tandem Los Carbayones B | Spain | 3.433 | 0.334 | 0.204 | 0.942 | 1.953 |
66 | SK-24-03501-849 | PJ 849 | PJ Pigeons | Slovakia (Slovak Republic) | 3.444 | 0.233 | 1.006 | 0.117 | 2.087 |
67 | PT-24-4191402 | Sandy | Flavio Camões | Portugal | 3.467 | 1.131 | 0.139 | 0.164 | 2.033 |
68 | NO-24-026-1543 | Malin | Nils Seberg & Arvid Hilland | Norway | 3.504 | 2.901 | 0.238 | 0.300 | 0.065 |
69 | PL-24-0231-5549 | MRT 5549 | Maziarz Racing Team A | Poland | 3.514 | 1.195 | 0.607 | 1.101 | 0.611 |
70 | DE-24-08767-362 | Romarios Best | SG Wils-Stockbauer B | Germany | 3.537 | 0.909 | 0.247 | 1.551 | 0.830 |
71 | DE-24-02733-1004 | FS 1004 | Familie Soellner B | Germany | 3.565 | 1.094 | 1.947 | 0.192 | 0.333 |
72 | DE-24-0120-466 | Essen 466 | Team La Paloma | Germany | 3.609 | 0.597 | 0.377 | 1.143 | 1.491 |
73 | GB-24-NEHU-WD-1228 | Mallory | Bishop Boys A | United Kingdom | 3.624 | 0.436 | 0.950 | 1.036 | 1.203 |
74 | NL-24-8491406 | RB 406 | Hok Reijnen-Bolton F | Netherlands | 3.624 | 2.401 | 0.126 | 0.923 | 0.174 |
75 | PL-24-0266-3940 | KB 3940 | Kolibaba | Poland | 3.628 | 0.293 | 1.179 | 1.743 | 0.413 |
76 | NL-24-2422196 | RB 196 | Hok Reijnen-Bolton I | Netherlands | 3.677 | 1.150 | 0.473 | 0.618 | 1.436 |
77 | DE-24-07001-4481 | Canopus 4481 | Joekel Skylights – Team Lumen B | Germany | 3.723 | 0.834 | 0.546 | 0.295 | 2.048 |
78 | NL-24-8491437 | RB 437 | Hok Reijnen-Bolton B | Netherlands | 3.725 | 0.447 | 0.633 | 2.451 | 0.194 |
79 | PT-24-4360150 | PP 150 | Pedro Porto B | Portugal | 3.731 | 0.876 | 0.854 | 1.167 | 0.835 |
80 | BG-24-45264 | BG264 | Petar & Kiril Raponski A | Bulgaria | 3.797 | 0.977 | 0.208 | 0.450 | 2.162 |
81 | UA-24-2206841 | DN 841 | SG Bylo Zorian OLR Ukraine Master | Ukraine | 3.829 | 0.706 | 0.724 | 1.513 | 0.885 |
82 | PL-24-0231-5337 | MH 5337 | Maziarz Hussars | Poland | 3.883 | 1.514 | 0.845 | 1.274 | 0.249 |
83 | DE-24-00131-541 | MM 541 | Team Teufelsmoor | Germany | 3.915 | 1.432 | 0.334 | 0.375 | 1.774 |
84 | PT-24-4360218 | PP 218 | Micael Pedras e Pedro Porto | Portugal | 3.972 | 1.116 | 0.382 | 1.809 | 0.666 |
85 | DE-24-04762-1224 | Lotte | Pfoh – Henrich | Germany | 4.008 | 2.525 | 0.178 | 1.021 | 0.283 |
86 | DE-24-09282-1065 | RM 1065 | Rolf Meyfarth | Germany | 4.065 | 1.007 | 1.123 | 0.052 | 1.884 |
87 | DE-24-07093-419 | RN 419 | Ralf Nisbach | Germany | 4.070 | 0.060 | 2.142 | 1.654 | 0.214 |
88 | PT-24-4048308 | NRC3 | Nuno Caldeirinha | Portugal | 4.080 | 1.977 | 0.429 | 0.019 | 1.655 |
89 | PT-24-4102620 | Diabo 20 | Diabos Vermelhos B | Portugal | 4.095 | 1.537 | 1.097 | 1.307 | 0.154 |
90 | DE-24-04872-178 | TG 178 | Team Grenzland B | Germany | 4.096 | 0.267 | 0.637 | 0.141 | 3.052 |
91 | PT-24-4102665 | Diabo 65 | Diabos Vermelhos A | Portugal | 4.124 | 2.307 | 0.056 | 0.230 | 1.531 |
92 | DE-24-04872-221 | TG 221 | Team Grenzland B | Germany | 4.140 | 0.680 | 0.269 | 0.984 | 2.207 |
93 | DE-24-07001-4464 | Canopus 4464 | Joekel Skylights – Team Lumen B | Germany | 4.141 | 0.177 | 3.044 | 0.886 | 0.035 |
94 | DE-24-0807-65 | EW 65 | Eberhard Wolter B | Germany | 4.151 | 0.924 | 0.520 | 0.867 | 1.839 |
95 | ES-24-197641 | Lanzarote | Team Gran Canaria | Spain | 4.160 | 0.902 | 1.851 | 0.656 | 0.750 |
96 | DK-24-023-0545 | Gaston 545 | M&C Hansen | Denmark | 4.177 | 0.113 | 1.257 | 1.584 | 1.223 |
97 | DE-24-05333-449 | Indigo 449 | ZG Bonsemeier | Switzerland | 4.187 | 0.830 | 1.106 | 1.565 | 0.686 |
98 | BE-24-6047578 | JV 578 | Jan Verbruggen-TUL E | Belgium | 4.189 | 0.868 | 1.045 | 1.813 | 0.462 |
99 | NO-24-026-0749 | TB 749 | Team Bergen A | Norway | 4.320 | 0.504 | 0.499 | 1.185 | 2.132 |
100 | DE-24-0514-474 | WH 474 | Held M&W | Germany | 4.328 | 1.105 | 0.460 | 2.376 | 0.388 |
101 | BE-24-4176969 | XXX969 | Ronny de Muynck Pigeons | Belgium | 4.401 | 0.056 | 0.364 | 1.888 | 2.092 |
102 | NL-24-8491442 | RB 442 | Hok Reijnen-Bolton F | Netherlands | 4.410 | 0.308 | 0.069 | 0.553 | 3.479 |
103 | SK-24-02601-1001 | P01 | Evin P+N | Slovakia (Slovak Republic) | 4.432 | 0.477 | 1.361 | 0.014 | 2.580 |
104 | PL-24-063-3477 | MA 3477 | MATEO A | Poland | 4.436 | 0.552 | 0.785 | 2.821 | 0.278 |
105 | DE-24-08216-529 | WZ 529 | Wir Zwei | Germany | 4.450 | 0.319 | 0.954 | 2.118 | 1.059 |
106 | CH-24-408 | Lenti 408 | Lenti Pigeons | Switzerland | 4.455 | 2.972 | 0.976 | 0.408 | 0.099 |
107 | BE-24-4084094 | XXX094 | Ronny de Muynck Pigeons | Belgium | 4.465 | 0.549 | 0.737 | 1.574 | 1.605 |
108 | PT-24-4010637 | CF 637 | Carvalho e Figueiredo B | Portugal | 4.466 | 1.394 | 0.165 | 1.064 | 1.844 |
109 | ES-24-74138 | FM 138 | Familia Mingo B | Spain | 4.484 | 1.037 | 0.893 | 0.511 | 2.043 |
110 | BG-24-45278 | BG278 | Petar & Kiril Raponski A | Bulgaria | 4.523 | 0.053 | 1.114 | 0.469 | 2.888 |
111 | NO-24-026-0133 | Turbo 39 | Stein Thorsen | Norway | 4.540 | 0.789 | 2.354 | 0.323 | 1.074 |
112 | DE-24-07832-226 | HM 226 | Team H.u.M. | Germany | 4.541 | 1.420 | 0.022 | 0.127 | 2.972 |
113 | CH-24-3517 | VS 3517 | Volker Sippel | Switzerland | 4.545 | 0.421 | 1.847 | 0.970 | 1.307 |
114 | ES-24-106560 | RP 560 | Rida Palomas B | Spain | 4.554 | 1.428 | 2.402 | 0.276 | 0.447 |
115 | BE-24-6047377 | JV 377 | Jan Verbruggen-TUL A | Belgium | 4.562 | 2.687 | 0.173 | 1.115 | 0.586 |
116 | IE-24-IHU-114613 | DM 613 | Deegan Family Lofts & Mick English | Ireland | 4.601 | 0.395 | 0.980 | 1.874 | 1.352 |
117 | DE-24-06278-32 | Essen 32 | Team BMW | Germany | 4.632 | 1.518 | 0.412 | 1.007 | 1.695 |
118 | ES-24-53341 | CG 341 | Team Cicioc Gheorghe | Spain | 4.661 | 0.455 | 0.559 | 0.515 | 3.131 |
119 | SK-24-0512-249 | MM 249 | Team Milos Kucera& Miro | Slovakia (Slovak Republic) | 4.670 | 1.218 | 0.351 | 2.615 | 0.487 |
120 | PT-24-4360229 | PP 229 | Pedro Porto A | Portugal | 4.684 | 0.128 | 1.544 | 1.467 | 1.546 |
121 | AT-24-104-357 | AT 357 | Clemens Ivanschitz | Austria | 4.693 | 1.642 | 0.581 | 0.417 | 2.053 |
122 | DE-24-06900-6887 | TH 6887 | Team Hamburg B | Germany | 4.698 | 1.849 | 0.880 | 1.050 | 0.919 |
123 | CH-24-3519 | VS 3519 | Volker Sippel | Switzerland | 4.739 | 1.203 | 0.217 | 2.624 | 0.696 |
124 | NL-24-8544803 | BF 803 | Bonyfarma D | Netherlands | 4.747 | 2.661 | 0.828 | 0.961 | 0.298 |
125 | PT-24-4020597 | BS 597 | Blue Sky – Luis, Micael e Serafim A | Portugal | 4.808 | 1.672 | 1.626 | 1.490 | 0.020 |
126 | NO-24-026-0557 | Mojo 1C | Team Mojo A | Norway | 4.829 | 2.116 | 0.078 | 2.029 | 0.606 |
127 | PL-24-0231-5558 | MRT 5558 | Maziarz Racing Team A | Poland | 4.898 | 1.612 | 1.925 | 0.829 | 0.532 |
128 | DE-24-0514-465 | WH 465 | Held M&W | Germany | 4.941 | 2.762 | 1.335 | 0.023 | 0.820 |
129 | BE-24-6047541 | JV 541 | Jan Verbruggen-TUL C | Belgium | 4.980 | 1.304 | 0.308 | 0.928 | 2.440 |
130 | IE-24-IHU-07322 | BL 322 | Belfast Lofts | Ireland | 4.990 | 1.387 | 0.616 | 1.631 | 1.357 |
131 | NL-24-8163788 | Maxi Marie | Herman & Dennis Beverdam | Netherlands | 4.991 | 0.030 | 3.148 | 1.406 | 0.408 |
132 | IE-24-IHU-S-075127 | Bosnian Arrow | Safet Duran | Ireland | 5.017 | 0.274 | 0.434 | 3.350 | 0.959 |
133 | NL-24-8599441 | BF 441 | Bonyfarma D | Netherlands | 5.042 | 0.537 | 2.385 | 0.853 | 1.267 |
134 | DE-24-04543-548 | MA 548 | Team 1933 | Germany | 5.053 | 1.375 | 0.624 | 0.708 | 2.346 |
135 | DE-24-09282-1074 | RM 1074 | Rolf Meyfarth | Germany | 5.058 | 1.052 | 0.503 | 0.759 | 2.744 |
136 | BE-24-1011390 | LE 90 | Nelson N&V Loft | Belgium | 5.059 | 0.485 | 0.082 | 0.506 | 3.986 |
137 | DE-24-09478-330 | AB 330 | Andreas Behlke | Germany | 5.060 | 1.838 | 1.752 | 1.078 | 0.393 |
138 | GB-24-A-58605 | GOLDEN FEMKE | The Lloyd Boys | United Kingdom | 5.072 | 0.556 | 1.838 | 2.554 | 0.124 |
139 | DE-24-09478-302 | AB 302 | Andreas Behlke | Germany | 5.093 | 2.048 | 1.591 | 1.265 | 0.189 |
140 | SK-24-02601-1032 | N32 | Evin P+N | Slovakia (Slovak Republic) | 5.128 | 0.492 | 0.741 | 1.593 | 2.301 |
141 | NL-24-8491421 | RB 421 | Hok Reijnen-Bolton D | Netherlands | 5.153 | 0.590 | 1.084 | 1.068 | 2.411 |
142 | DE-24-09621-561 | WS 561 | SG Wils-Stockbauer A | Germany | 5.159 | 0.380 | 2.376 | 0.773 | 1.630 |
143 | DE-24-0655-1012 | Romario | Team Altmark-Boys | Germany | 5.179 | 0.613 | 1.370 | 2.685 | 0.512 |
144 | SK-24-01905-338 | Sakala | Vidhold Miroslav | Slovakia (Slovak Republic) | 5.182 | 0.665 | 0.386 | 1.795 | 2.336 |
145 | DE-24-02752-187 | Little Ornat 187 | Brinkmann Racing Pigeons | Germany | 5.210 | 1.033 | 3.295 | 0.797 | 0.084 |
146 | DE-24-08149-841 | Boss | Wolvers / Wolf | Germany | 5.210 | 0.225 | 0.937 | 0.937 | 3.111 |
147 | DE-24-06697-99 | WM 99 | Team Wilk -Milewski | Germany | 5.219 | 1.022 | 0.195 | 3.509 | 0.492 |
148 | ES-24-87763 | DT 763 | Daniel Ilie Toader | Spain | 5.242 | 1.499 | 0.746 | 1.073 | 1.923 |
149 | DE-24-06306-1232 | RB 1232 | Rolf Berger | Germany | 5.244 | 1.210 | 1.080 | 2.502 | 0.452 |
150 | NL-24-8491424 | RB 424 | Hok Reijnen-Bolton A | Netherlands | 5.255 | 1.255 | 1.132 | 0.558 | 2.311 |
151 | NO-24-033-0013 | BS 13 | W. Van Derpol e Billy Said | Norway | 5.280 | 0.244 | 0.798 | 2.896 | 1.342 |
152 | DE-24-0258-401 | Blue 401 | Team Leneke | Germany | 5.308 | 1.668 | 1.877 | 0.614 | 1.148 |
153 | PL-24-063-3490 | MA 3490 | MATEO B | Poland | 5.317 | 1.214 | 1.565 | 1.827 | 0.711 |
154 | GB-24-S-64428 | IB 428 | Ionut Bres | United Kingdom | 5.321 | 0.372 | 1.058 | 2.868 | 1.024 |
155 | RO-24-0059519 | BULGA-19 | Royal Turin Radu – Bulgagiu-Vittonatto | Italy | 5.340 | 0.530 | 0.468 | 0.529 | 3.812 |
156 | PT-24-4010626 | CF 626 | Carvalho e Figueiredo A | Portugal | 5.369 | 0.481 | 0.867 | 1.148 | 2.873 |
157 | NO-24-032-0309 | Ribera 309 | Bjorn Ove Helgesen | Norway | 5.387 | 0.413 | 2.333 | 0.623 | 2.018 |
158 | BE-24-4176957 | XXX957 | Ronny de Muynck Pigeons | Belgium | 5.418 | 0.428 | 2.337 | 0.426 | 2.227 |
159 | PT-24-4220177 | Serafina | Os amigos de Cucujães | Portugal | 5.432 | 0.256 | 0.819 | 4.114 | 0.244 |
160 | NL-24-8491434 | RB 434 | Hok Reijnen-Bolton D | Netherlands | 5.449 | 1.199 | 0.611 | 1.373 | 2.266 |
161 | BG-24-45219 | BG219 | Petar & Kiril Raponski B | Bulgaria | 5.453 | 1.631 | 1.340 | 1.935 | 0.547 |
162 | NL-24-8279430 | Wiet smurf | Algarve Boys | Netherlands | 5.458 | 1.026 | 1.431 | 1.893 | 1.108 |
163 | PL-24-0231-5379 | MP 5379 | Maziarz Pigeons | Poland | 5.465 | 2.003 | 1.010 | 1.612 | 0.840 |
164 | NL-24-8544804 | BF 804 | Bonyfarma D | Netherlands | 5.472 | 0.241 | 0.763 | 2.366 | 2.102 |
165 | NL-24-8520266 | Zoon Esmerin | Team Vissers – Baris | Netherlands | 5.494 | 0.921 | 1.873 | 0.633 | 2.068 |
166 | DE-24-07200-325 | UF 325 | Ulrich Franzsander | Germany | 5.577 | 1.165 | 0.356 | 1.453 | 2.604 |
167 | PT-24-4102613 | Diabo 13 | Diabos Vermelhos A | Portugal | 5.585 | 0.594 | 0.017 | 0.183 | 4.791 |
168 | IE-24-IHU-S-003779 | AE 779 | Alpine Endurance A | Ireland | 5.598 | 2.101 | 0.642 | 0.440 | 2.416 |
169 | ES-24-106821 | RP 821 | Rida Palomas H | Spain | 5.611 | 1.289 | 0.802 | 0.473 | 3.047 |
170 | BE-24-6047597 | JA 597 | Team Jos Adami – TLP B | Belgium | 5.627 | 2.694 | 1.075 | 0.684 | 1.173 |
171 | DE-24-07001-4451 | Canopus 4451 | Joekel Skylights – Team Lumen A | Germany | 5.631 | 0.947 | 3.126 | 1.359 | 0.199 |
172 | DE-24-09392-4245 | TS 4245 | Tani`s Breeding Hok | Germany | 5.646 | 1.120 | 0.963 | 2.380 | 1.183 |
173 | NL-24-8138497 | TG 497 | Team Grenzland A | Germany | 5.657 | 0.015 | 0.733 | 3.453 | 1.456 |
174 | CH-24-428 | Lenti 428 | Lenti Pigeons | Switzerland | 5.664 | 0.575 | 2.536 | 2.001 | 0.552 |
175 | DE-24-08469-508 | Bigja 508 | Team Zeppelin HBR – B | Germany | 5.664 | 1.653 | 0.516 | 2.202 | 1.292 |
176 | NO-24-026-1532 | Nibba 6 | Nils Arne Seberg | Norway | 5.681 | 1.680 | 1.015 | 2.137 | 0.850 |
177 | NL-24-8582421 | The Keeper | Team Veugelers | Netherlands | 5.683 | 1.405 | 1.921 | 1.045 | 1.312 |
178 | PL-24-0231-5334 | MH 5334 | Maziarz Hussars | Poland | 5.694 | 2.033 | 1.197 | 0.089 | 2.376 |
179 | NL-24-8491426 | RB 426 | Hok Reijnen-Bolton F | Netherlands | 5.695 | 0.195 | 2.619 | 1.668 | 1.213 |
180 | DE-24-05369-4063 | HPE 4063 | Hans-Paul Esser A | Germany | 5.707 | 0.534 | 2.675 | 1.256 | 1.243 |
181 | DE-24-06306-1189 | RB 1189 | Rolf Berger | Germany | 5.709 | 1.556 | 1.531 | 2.155 | 0.467 |
182 | SI-24-107-3080 | MS 3080 | Miha Sovic | Slovenia | 5.720 | 1.018 | 2.146 | 0.806 | 1.750 |
183 | DE-24-09282-1064 | RM 1064 | Rolf Meyfarth | Germany | 5.737 | 1.372 | 0.702 | 1.471 | 2.192 |
184 | ES-24-69644 | AS 644 | Alex Segura | Spain | 5.755 | 2.014 | 2.432 | 0.628 | 0.681 |
185 | NO-24-032-0312 | Lukaku 312 | Bjorn Ove Helgesen | Norway | 5.761 | 0.560 | 0.282 | 0.998 | 3.921 |
186 | NL-24-8165202 | Infinity | Wendy Eertink A | Netherlands | 5.782 | 2.289 | 1.036 | 2.094 | 0.363 |
187 | NL-24-8615032 | BF 032 | Bonyfarma B | Netherlands | 5.787 | 0.094 | 3.408 | 1.485 | 0.800 |
188 | ES-24-166160 | LC 160 | Tandem Los Carbayones B | Spain | 5.813 | 1.571 | 0.551 | 0.675 | 3.017 |
189 | BE-24-6095881 | MF 881 | Team VdVelde Marc-DeScheemaeker F-Yavuz H | Belgium | 5.816 | 1.327 | 0.993 | 2.338 | 1.158 |
190 | DE-24-07001-4431 | Canopus 4431 | Joekel Skylights – Team Lumen A | Germany | 5.835 | 0.184 | 2.545 | 0.993 | 2.112 |
191 | CH-24-3515 | VS 3515 | Volker Sippel | Switzerland | 5.838 | 0.797 | 0.408 | 2.999 | 1.635 |
192 | BE-24-6047543 | JV 543 | Jan Verbruggen-TUL D | Belgium | 5.857 | 0.988 | 2.112 | 1.898 | 0.860 |
193 | CH-24-878 | N. Bugos | Peixoto & Peixoto | Switzerland | 5.860 | 0.541 | 1.457 | 2.127 | 1.735 |
194 | PL-24-0231-5857 | MRT 5857 | Maziarz Racing Team B | Poland | 5.864 | 1.533 | 0.330 | 1.387 | 2.614 |
195 | BG-24-45258 | BG258 | Petar & Kiril Raponski A | Bulgaria | 5.869 | 1.101 | 2.510 | 1.120 | 1.138 |
196 | GB-24-S-64399 | IB 399 | Ionut Bres | United Kingdom | 5.871 | 0.838 | 2.211 | 1.335 | 1.486 |
197 | DE-24-04762-1424 | Cant | Pfoh – Henrich | Germany | 5.874 | 2.567 | 0.156 | 1.139 | 2.013 |
198 | SK-24-01905-1272 | Kutko 2 | Spanur Hubert | Slovakia (Slovak Republic) | 5.877 | 1.353 | 0.928 | 1.588 | 2.008 |
199 | BE-24-1011400 | LE 00 | Nelson N&V Loft | Belgium | 5.878 | 1.015 | 2.276 | 0.525 | 2.063 |
200 | DE-24-09521-1132 | AT 1132 | Dr. Angela Targatz A | Germany | 5.883 | 1.270 | 1.708 | 1.855 | 1.049 |
201 | ES-24-106211 | RP 211 | Rida Palomas G | Spain | 5.896 | 0.962 | 2.870 | 0.876 | 1.188 |
202 | GB-24-NEHU-WD-1219 | George | Bishop Boys B | United Kingdom | 5.897 | 0.635 | 0.225 | 2.179 | 2.858 |
203 | NL-24-8520270 | Kld. Mies 159 | Team Vissers – Baris | Netherlands | 5.900 | 1.552 | 1.101 | 0.056 | 3.191 |
